
|
 |
|
 |
NEWS |
|
|
 |

|
Die größten int. Erfolge |
|
|
 |
 | 
 | Olympische Spiele |
|
 |
 |
| • |  | Alfred Ter-Mkyrtchyan | 2000 | Sydney | 4. Platz |
 |
| • |  | Rolf Lacour | 1972 | München | 9. Platz |
 |
| • |  | Rolf Lacour | 1968 | Mexico | 5. Platz |
 |
| • |  | Rolf Lacour | 1964 | Tokio | 4. Platz |
 |
 |
 | Weltmeisterschaften |
|
 |
 |
| • |  | Konstantin Schneider | 2005 | Budapest | 3. Platz |
 |
| • |  | Jurij Kohl | 2004 | Creteil | 10. Platz |
 |
| • |  | Jannis Zamanduridis | 2004 | Creteil | 7. Platz |
 |
| • |  | Konstantin Schneider | 2004 | Creteil | 2. Platz |
 |
| • |  | Alfred Ter-Mkyrtchyan | 1999 | Athen | 3. Platz |
 |
| • |  | Oleg Kutscherenko | 1998 | Teheran | 6. Platz |
 |
| • |  | Jürgen Kleer | 1981 | Oslo | 6. Platz |
 |
| • |  | Kurt Spaniol | 1978 | Mexico | 5. Platz |
 |
| • |  | Jürgen Kleer | 1977 | Göteborg | 5. Platz |
 |
| • |  | Rolf Lacour | 1969 | Mar del Plate | 10. Platz |
 |
| • |  | Paul Schneider | 1969 | WM Jug A Boulder Colorado | 4. Platz |
 |
| • |  | Rolf Lacour | 1967 | Bukarest | 5. Platz |
 |
| • |  | Rolf Lacour | 1966 | Toledo | 3. Platz |
 |
| • |  | Rolf Lacour | 1965 | Tampere | 2. Platz |
 |
| • |  | Werner Hoppe | 1963 | Helsingborg | 10. Platz |
 |
| • |  | Rolf Lacour | 1962 | Toledo | 4. Platz |
 |
| • |  | Hans Both | 1955 | Karlsruhe | 9. Platz |
 |
 |
 | Europameisterschaften |
|
 |
 |
| • |  | Jan Fischer | 2007 | Sofia | 2. Platz |
 |
| • |  | Alfred Ter-Mkyrtchyan | 2000 | Moskau | 3. Platz |
 |
| • |  | Alfred Ter-Mkyrtchyan | 1999 | Sofia | 10. Platz |
 |
| • |  | Oleg Kutscherenko | 1998 | Minsk | 5. Platz |
 |
| • |  | Oleg Kutscherenko | 1997 | Kouvola | 4. Platz |
 |
| • |  | Kurt Spaniol | 1982 | Varna | 5. Platz |
 |
| • |  | Paul Schneider | 1972 | Kattowitz | 7. Platz |
 |
| • |  | Rolf Lacour | 1969 | Modena | 1. Platz |
 |
| • |  | Rolf Lacour | 1968 | Västeras | 7. Platz |
 |
| • |  | Rolf Lacour | 1967 | Essen | 3. Platz |
 |
| • |  | Werner Hoppe | 1966 | Essen | 7. Platz |
 |
 |

 |
|
 |

|
|